J44H~J47Y~J47H高壓角式截止閥
產(chǎn)品名稱:J44H~J47Y~J47H高壓角式截止閥
產(chǎn)品型號:J44H~J47Y~J47H
連接方式:法蘭
結(jié)構(gòu)形式:角式
驅(qū)動方式:手動
產(chǎn)品口徑:DN25-DN150
公稱壓力:16.0-35.0MPa
閥體材質(zhì):不銹鋼,鑄鋼,鍛鋼
產(chǎn)品詳情
J44Y J44H J47Y J47H高壓角式截止閥適用壓力:1.6Mpa-32Mpa.
主要性能規(guī)范:
公稱壓力PN | 1.6 | 2.5 | MPa |
殼體試驗壓力PT | 2.4 | 3.75 | |
高壓密封試驗壓力 | 1.76 | 2.75 | |
低壓氣密封試驗 | 0.5 - 0.7 | ||
適用介質(zhì) | 水、油品、蒸汽 | ||
適用溫度 | ≤425℃ |
主要外形尺寸:
型號 | DN | L | D | D1 | M | D2 | Dn | Dn | b | Z-φd | L0 | H | H1 | 重量(kg) |
AJ44H-320 AL44H-320 | 3 | 60 | 70 | 42 | M14×1.5 | 10 | 3 | - | 15 | 3-16 | 100 | 71 | 77 | 1.25 |
6 | 60 | 70 | 42 | M14×1.5 | 10 | 6 | - | 15 | 3-16 | 150 | 80 | 94 | 1.25 | |
J44Y-160 L44Y-160 | 10 | 90 | 95 | 60 | M24×2 | 10 | 10 | 10 | 20 | 3-18 | 200 | 260 | 275 | 5.7 |
15 | 105 | 95 | 60 | M24×2 | 16 | 15 | 16 | 20 | 3-18 | 200 | 268 | 288 | 6.2 | |
J44Y-320 L44Y-320 | 10 | 90 | 95 | 60 | M24×2 | 10 | 10 | 10 | 20 | 3-18 | 200 | 260 | 275 | 5.7 |
15 | 105 | 105 | 68 | M33×2 | 17 | 15 | 17 | 20 | 3-18 | 200 | 268 | 288 | 6.8 | |
型號 | DN | L | D | D1 | M | D2 | Dn | Dn | b | Z-φd | L0 | H | H1 | 重量(kg) |
J44Y-160 L44Y-160 | 25 | 120 | 105 | 68 | M33×2 | 28 | 23 | 23 | 20 | 3-18 | 300 | 225 | 245 | 9.1 |
32 | 135 | 115 | 80 | M42×2 | 37 | 29 | 29 | 22 | 4-18 | 300 | 222 | 248 | 11 | |
40 | 165 | 165 | 115 | M52×2 | 47 | 39 | 39 | 28 | 6-26 | 350 | 265 | 300 | 20 | |
50 | 190 | 165 | 115 | M64×3 | 59 | 50 | 50 | 32 | 6-26 | 400 | 303 | 345 | 30 | |
J44Y-320 L44Y-160 | 25 | 120 | 115 | 80 | M42×2 | 35 | 23 | 23 | 22 | 4-18 | 300 | 225 | 245 | 10.8 |
32 | 132 | 135 | 95 | M48×2 | 41 | 29 | 29 | 25 | 4-22 | 300 | 222 | 248 | 13.5 | |
40 | 165 | 165 | 115 | M64×3 | 58 | 39 | 42 | 32 | 6-26 | 350 | 265 | 300 | 23 | |
50 | 190 | 200 | 145 | M80×3 | 70 | 50 | 53 | 40 | 6-29 | 400 | 303 | 345 | 39.2 | |
GL44H-160 GL44Y-160 | 65 | 215 | 200 | 145 | M80×3 | 73 | 60 | 65 | 40 | 6-29 | 710 | 430 | 490 | 81 |
80 | 260 | 225 | 170 | M100××3 | 93 | 75 | 80 | 50 | 6-33 | 810 | 520 | 600 | 138 | |
100 | 290 | 260 | 195 | M125×4 | 115 | 95 | 99 | 60 | 6-36 | 850 | 595 | 685 | 223 | |
GL44H-320 GL44Y-320 | 65 | 215 | 225 | 170 | M100×3 | 90 | 60 | 68 | 50 | 6-33 | 710 | 430 | 490 | 93 |
80 | 260 | 260 | 195 | M125×4 | 112 | 75 | 85 | 60 | 6-36 | 810 | 520 | 600 | 158 | |
100 | 290 | 300 | 235 | M155×4 | 130 | 95 | 103 | 75 | 8-39 | 850 | 595 | 285 | 228 |
上一篇:300X緩閉消聲止回閥
下一篇:壓力計截止閥J29W