ANSI美標球閥
產品名稱:ANSI美標球閥
產品型號:ANSI
連接方式:法蘭
結構形式:浮動直通
驅動方式:手動
產品口徑:DN15-DN200
公稱壓力:150LB~2500LB
閥體材質:鑄鋼,鍛鋼,不銹鋼
技術規范 Technical specification
設計依據 Design reference | API、ANSI標準 | |
設計標準 Design standard | API6D、ANSI B16.34 | |
結構長度 Face To face | 法蘭連接 Flange connecting | API6D、ANSIB16.10 |
連接法蘭尺寸 Connecting Flange Size | ANSI B16.5 | |
試驗和檢驗 Test & insoection | API 6D、API598 |
*注:系列球閥結構長度及連接法蘭尺寸可根據用戶要求設計
Note: The main spare parts and sealing-ring materials of ball valve series can be designed for
Options as per real working conditions and users special reauirements.
主要零件材質表 Form of Major Parts Materials
序號 No | 零件名稱 Accessory name | 材質 | ||
C | P | R | ||
1 | 右閥體 Bonnet | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
2 | 螺母 Nut | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
3 | 墊片 Gasket | PTFE | PTFE | PTFE |
4 | 螺柱 Stud | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
5 | 閥體 Body | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
6 | 閥座 Seat | PTFE | PTFE | PTFE |
7 | 球體 Ball | 1Cr18Ni9Ti | 1Cr18Ni9Ti | lCr18Ni12Mo2Ti |
8 | 閥桿 Stem | 1Cr13 | 1Cr18Ni9Ti | lCr18Ni12Mo2Ti |
9 | 墊片 Gasket | PTFE | PTFE | PTFE |
10 | 填料 Packing | PTFE | PTFE | PTFE |
11 | 襯套 Bushing | PTFE | PTFE | PTFE |
12 | 壓蓋 Gland | WCB | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
13 | 螺栓 Bolt | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
14 | 螺栓 Bolt | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
15 | 連接支架 Connecting Yoke | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
16 | 螺栓 Bolt | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
17 | 連接套 Connecting Set | 35 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
18 | 氣動裝置 Pneumatic Device | |||
19 | 位置指示器 Location Indicator |
*主要零部件及密封圈的材質亦可根據實際工況條件或用戶特殊要求設計選用。
Note: The main spare parts and sealing-ring materials of ball valve series can be designed for Options as per real working conditions and users special reauirements.
主要外形及連接法蘭尺寸ZSSR-CLASS150~400 Mani Outline and Connecting Flang Size
通徑 DN Nominal siza | 外形尺寸 | ||||||||||||||
1.6Mpa | 2.5Mpa | 4.0Mpa | |||||||||||||
L | D | D1 | C | n-Фd | L | D | D1 | C | n-Фd | L | D | D1 | C | n-Фd | |
15 | 108 | 89 | 60.3 | 12 | 4-15 | 140 | 95 | 65.7 | 14.5 | 4-15 | 165 | 95 | 65.7 | 14.5 | 4-15 |
20 | 117 | 98 | 69.8 | 12 | 4-15 | 152 | 117 | 82.5 | 15.8 | 4-19 | 190 | 117 | 82.5 | 15.8 | 4-19 |
25 | 127 | 108 | 79.5 | 12 | 4-15 | 165 | 124 | 88.9 | 17.6 | 4-19 | 216 | 124 | 88.9 | 17.6 | 4-19 |
32 | 140 | 117 | 88.9 | 13 | 4-15 | 178 | 133 | 98.4 | 19.1 | 4-19 | 229 | 133 | 98.4 | 20.6 | 4-19 |
40 | 165 | 127 | 98.4 | 14.5 | 4-15 | 190 | 156 | 114.3 | 20.6 | 4-19 | 241 | 156 | 114.3 | 22.3 | 4-19 |
50 | 178 | 152 | 120.6 | 15.8 | 4-19 | 216 | 165 | 127 | 22.3 | 8-19 | 292 | 165 | 127 | 25.4 | 8-19 |
65 | 190 | 178 | 139.7 | 17.6 | 4-19 | 241 | 190 | 149.2 | 25.4 | 8-22 | 330 | 190 | 149.2 | 28.6 | 8-22 |
80 | 203 | 190 | 152.4 | 19.1 | 4-19 | 283 | 210 | 168.3 | 28.6 | 8-22 | 356 | 210 | 168.3 | 31.8 | 8-22 |
100 | 229 | 229 | 190.5 | 23.9 | 4-19 | 305 | 254 | 200 | 31.8 | 8-22 | 406 | 254 | 200 | 35 | 8-26 |
125 | 356 | 254 | 216 | 23.9 | 8-22 | 381 | 279 | 234.9 | 35 | 8-22 | 457 | 279 | 234.9 | 38.2 | 8-26 |
150 | 394 | 279 | 241.3 | 25.4 | 8-22 | 403 | 318 | 269.9 | 36.6 | 12-22 | 495 | 318 | 269.9 | 41.3 | 12-26 |
200 | 457 | 343 | 298.3 | 28.6 | 8-22 | 502 | 381 | 330.2 | 41.3 | 12-25 | 597 | 381 | 330.2 | 47.6 | 12-29 |
本文來自:北方閥門集團有限公司,轉載請注明出處:http://mdgcn.com/html/cpxt/qf_8_845.html